Over the next few weeks, we are going to take you from the genesis of the endurance road trip to the modern international road rally. Each day we will share a bite sized history lesson about the development of this motorsport. We hope that you’ll join us for this absolutely fascinating ride.

Yesterday we discussed the Erwin “Cannonball” Baker and his influence on long-distance driving events. Today, we are switching lanes into the 1970’s with The Cannonball Baker Sea-To-Shining-Sea Memorial Trophy Dash. Real automotive enthusiasts have had a discussion about this legendary race at least once. We hope you will have another after reading today.
To your possible shock, we are not speaking of The Gumball Rally, The Cannonball Run, or The Cannonball Run 2 films! We are talking about the actual events that inspired these films. This article is a small portion of a much bigger story. We highly suggest checking out Brock Yates’ 2003 book about these events: “Cannonball!: World’s Greatest Outlaw Road Race”. The book belongs in every automotive enthusiast’s library. The stories shared by the drivers of these events are unmatched and provide a window to a time not so long ago. (Seriously, check it out.) Continue on with us now, you need to hear the overview first!
This rally itself was an unofficial, i.e. outlaw, automobile race run five times in the ’70s from New York City and Darien, CT, on the Atlantic coast, to Redondo Beach, a Los Angeles, CA suburb on the Pacific coast. Conceived by Car and Driver Magazine editors Brock Yates and Steve Smith in 1971, the dash was intended to be a celebration of the U.S. Interstate Highway and a protest against the nationwide reduction to 55 mph speed limits. Yates hoped to prove that well trained drivers could safely navigate the American highways at speeds in excess of the posted limits.

The race was run a total of five times, on May 3, 1971; November 15, 1971; November 13, 1972; April 23, 1975; and April 1, 1979.
‘
The only stated rules were the start at Red Ball Garage on East 31st Street in New York City, (later a venue in Darien, CT), and the finish line at Portofino Inn in Redondo Beach, CA. Nothing was specified as to the route, type of vehicle, or maximum speed permitted. Many teams did not make the finish, thanks in part to police, vehicle failure, or serious complications. The races gained notoriety in 1975 when Time magazine covered the event. Even with the heightened press, public reception remained surprisingly positive, thanks in part to the safety record of the participating cars.

Many creative teams tried different strategies, attempting to perfect the speed vs. stealth balance. Top teams aimed to finish the ride between 35 and 40 hours. The automobiles themselves were typically high performance, modified, and/or prepared for stealth. Extra gas tanks were common and early radar detectors were used. A fully stocked ambulance (with injured lookalikes) was even in on the action! The drivers took this trip very seriously.

The fastest record for official Cannonballs is 32 hours and 51 minutes (about 87 mph), set in the final run by Dave Heinz and Dave Yarborough in a Jaguar XJS in April 1979.
The next time you watch the Cannonball Run, you may find yourself thinking that the actors had more fun making this movie than you are having watching it. This is because many of the antics in the film(s) were based off of real stories. Check out the video below from a roundtable discussion between the actors and actual drivers:
Brock Yates, in his 2003 book, stated that such a run was impossible on today’s roads. Police enforcement had improved, roads had become more trafficked, and the publicity had grown to be overwhelming. The difficulty in accomplishing such a feat - in his eyes - could never be matched.
Tomorrow, we will discuss the 1980’s U.S. Express - the evolution of the underground cross-country dash. Check out the complete historical entrant list for the The Cannonball Baker Sea-To-Shining-Sea Memorial Trophy Dash below:
+ indicates winners
* indicates overall record
Last name First name Run Time Place Vehicle Year
Adamwitz Tony 02 36:47 002 Chevrolet Van 1971
Adelbert Harvey 05 36:19 009 Mercedes-Benz 300D 1979
Alden Al 05 32:59 002 Mercedes-Benz 450 SEL 6.9 1979
Allen Gerald 05 36:20 010 Excalibur 1979
Ammerman Craig 04 45:36 017 Travco Motorhome 1975
Arentz Gary 05 39:10 019 Jaguar XJS 1979
Armstrong Keith 05 39:20 020 Chervrolet El Camino 1979
Armstrong Ted 05 39:20 020 Chevrolet El Camino 1979
Arutunoff Anatoly 04 49:32 018 Bristol 410 1975
05 40:33 024 Volvo 242 GT 1979
Atwell Jim 04 38:56 007 Porsche Carrera 1975
05 42:28 029 Porsche Carrera 1975
Baker Clyde 03 41:15 013 American Hornet 1972
Baker Terry 05 35:58 007 Ferrari 308 GTS 1979
Behr Steve 02 39:03 006 Dodge Van 1971
+03 37:16 001 Cadillac Coupe De Ville 1972
04 38:03 003 Dodge Challenger 1975
05 42:27 028 Porsche 928 1979
Bell Roger 05 58:04 039 Rolls Royce Silver Wraith 1979
Bernius Terry 05 44:13 032 Lotus Esprit 1979
Blue Doug 03 49:04 025 Chevrolet Monte Carlo 1972
Brennan Peter 05 00:00 045 Pontiac Firebird Trans Am 1979
Brio Roman +03 37:16 001 Cadillac Coupe De Ville 1972
Brock Pete 03 37:33 003 Mercedes-Benz 280 SEL 1972
Brodrick Bill 02 57:25 007 Travco Motorhome 1971
03 44:42 019 Travco Motorhome 1972
04 45:36 017 Travco Motorhome 1975
Brown Bob 03 37:26 002 Dodge Challenger 1972
Brownell Dave 05 61:51 040 Ford Panel Truck 1979
Browning Bob 05 40:33 024 Volvo 242 GT 1979
Bruerton Ed 02 37:48 005 American AMX 1971
03 39:42 008 American AMX 1972
Bruerton Tom 02 37:48 005 American AMX 1971
03 39:42 008 American AMX 1972
Buffum John 04 40:19 009 Porsche Carrera 1975
Buffum Vicki 04 40:19 009 Porsche Carrera 1975
Cady Jack 03 43:02 016 Ford Van 1972
Campbell Bill 05 41:00 026 Ford Thunderbird 1979
Canfield Bill +03 37:16 001 Cadillac Coupe De Ville 1972
Cannata Richard 04 44:23 016 Studebaker 1975
Carey Bob 02 57:25 007 Travco Motorhome 1971
Carlson Tim 04 40:37 011 Ford Van 1975
Catalano Christine 05 35:17 006 Mazda RX-7 1979
Chapin Kim 02 39:03 006 Dodge Van 1971
Cline Rick +04 35:53 001 Ferrari Dino 246 GTS 1975
Cooper Bill 05 38:52 018 Ferrari 308 GT 350 1979
Corrizzoni Tom 03 49:04 025 Chevrolet Monte Carlo 1972
Coumo ? 03 00:00 033 Studebaker 1972
Cowell Jack 03 37:33 003 Mercedes-Benz 280 SEL 1972
Crabbe Paul 03 45:39 021 Opel Rallye 1972
Cripe Tom 05 44:13 032 Lotus Esprit 1979
Crittenden Jim 05 36:00 008 Buick Park Avenue 1979
Dainko Rainec 03 40:55 010 Chevrolet Van 1972
Davidson Stuart 05 46:48 036 Ferrari 330 GT 1979
Dawn Wes 02 00:00 008 MGB GT 1971
03 39:35 007 Chevrolet Vega 1972
04 38:16 004 Mercedes-Benz 450 SL 1975
05 36:49 012 Cadillac Eldorado 1979
De Van Fred 03 39:29 006 Mazda RX-2 1972
Defty Peter 05 45:32 033 Chevrolet Suburban 1979
Denner Tom 03 41:06 012 Chevrolet Vega 1972
Dennison Scott 03 40:55 010 Chevrolet Van 1972
Doherty Richard 05 35:17 006 Mazda RX-7 1979
Dornsife Rod 05 42:27 028 Porsche 928 1979
Dunaj Jon 05 36:19 009 Mercedes-Benz 300 D 1979
Durst Steve 03 00:00 027 Chevrolet Vega 1972
Egloff George 05 43:32 030 Suzuki 850 Motorcycle 1979
Ehrich Terry 05 61:51 040 Ford Panel Truck 1979
Epstein Wendy 05 43:32 030 Suzuki 850 Motorcycle 1979
Erickson Morris 03 46:17 022 Opel Rallye 1972
Fassler Paul 05 37:25 014 Porsche 930 1979
Faust David 05 36:51 013 Chevrolet Malibu 1979
Feiner Fred 03 00:00 033 Studebaker 1972
04 44:23 016 Studebaker 1975
Fergusson Alice 03 42:08 015 Citroen DS 19 1972
Fergusson Joe 03 42:08 015 Citroen DS 19 1972
Fernald Steve 04 40:31 010 Volvo 164 E 1975
Field Dick 05 32:59 002 Merecedes-Benz 450 SEL 6.9 1979
Fischer Paul 03 41:01 011 Ford Torino 1972
04 40:53 013 Ford Torino 1975
Fog Steven 05 34:07 004 Pontiac Firebird Trans Am 1979
Frankl Andrew 05 65:55 041 Ford Mini Truck 1979
Fransson Joe 03 44:42 019 Travco Motorhome 1972
Fuchs John 03 41:15 013 American Hornet 1972
Gafford Tom 05 45:32 033 Chevrolet Suburban 1979
Gallagher ? 03 00:00 034 Honda 600 1972
Garbarini Steve 03 48:25 024 Datsun 240 Z 1972
Garcione William 03 48:25 024 Datsun 240 Z 1972
Gilmartin Richard 03 37:33 003 Mercedes-Benz 280 SEL 1972
Goodman Kirby 05 36:51 013 Chevrolet Malibu 1979
Gould Richard 04 41:35 015 Oldsmobile Cutlass 1975
Graham Paul 05 39:45 022 Chevrolet Camaro 1979
Gregory Fred 05 00:00 045 Pontiac Firebird Trans Am 1979
Gurney Dan +02 35:54 001 Ferrari Daytona 1971
Hammil ? 03 00:00 029 Porsche 911 1972
Harmston Edwin 05 58:04 039 Rolls Royce Silver Wraith 1975
Harris Richard 03 00:00 033 Studebaker 1972
04 44:23 016 Studebaker 1975
Harrison John 05 00:00 044 Lotus Esprit 1979
Heinz Dave +05 32:51* 001 Jaguar XJS 1979
Henry Bill 03 41:06 012 Chevrolet Vega 1972
Herisko Ron 02 36:56 003 Cadillac Coupe De Ville 1971
Hickey Tom 05 32:59 002 Mercedes-Benz 450 SEL 6.9 1979
Hitchins John 05 65:55 041 Ford Mini Truck 1979
Honegger Pierre 04 39:22 008 Mazda RX-4 1975
Hopkins ` Danny 03 38:02 004 De Tomaso Pantera 1972
Hopkins Hoppy 03 38:02 004 De Tomaso Pantera 1972
Hoschek Gero 05 43:47 031 Jensen Intercepter 1979
Houge Larry 03 46:17 022 Opel Rallye 1972
Hourihan Bob 04 40:31 010 Volvo 164 E 1975
Howlett Jack 04 38:45 006 Buick Electra 1975
Hunt Jim 05 41:00 026 Ford Thunderbird 1979
James Dirk 05 43:32 030 Suzuki 850 Motorcycle 1979
Jeanes William 04 45:36 017 Travco Motorhome 1975
Jellison Rich 03 57:19 026 Chevrolet Corvette 1972
Jenkins Richard 03 38:37 005 Alfa Romeo Guilia 1972
Jessen John 03 57:19 026 Chevrolet Corvette 1972
Jessick Peter 05 40:53 025 Chrysler 1979
Johnson Gary 03 00:00 031 Austin Healey 1972
04 37:50 002 Chevrolet Pickup 1975
Jones David 05 38:10 017 Chevrolet Blazer 1979
Kendall-Lane Fiona 05 58:04 039 Rolls Royce Silver Wraith 1979
Kendall-Lane Stephen 05 58:04 039 Rolls Royce Silver Wraith 1979
Kenny ? 03 00:00 032 Chevrolet Camaro Z 28 1972
Kepler Fred 03 00:00 032 Chevrolet Camaro Z 28 1972
Key Robert 05 48:53 037 Shelby Mustang GT 350 1979
Kirby Jim 05 36:40 011 Chevrolet Camaro Z 28 1979
Kopec Rich 05 48:53 037 Shelby Mustang GT 350 1979
Kovaleski Oscar 02 36:47 002 Chevrolet Van 1971
Kovaleski Bob 04 36:40 011 Chevrolet Camaro Z 28 1979
Kozlowski Tom 04 39:22 008 Mazda RX-4 1975
Lane John 05 37:31 015 Porsche 928 1979
Leib Dick 03 44:54 020 Pontiac 1972
Leonard Tom 05 37:46 016 Chevrolet Camaro Z 28 1979
Lincoln Sam 03 49:04 025 Chevrolet Monte Carlo 1972
Lloyd David 05 36:00 008 Buick Park Avenue 1979
Locke Pete 03 40:11 009 Chrysler 1972
Loveli Bill 05 41:00 026 Ford Thunderbird 1979
Lynch Leo 03 00:00 030 Porsche 911 1972
04 38:39 005 Porsche 911 1975
Mahler John 05 37:46 016 Chevrolet Camaro Z 28 1979
Marbut Tom 02 37:45 004 Dodge Van 1971
Marget Pete 03 41:41 014 Datsun 510 1972
Marshall Pierce 05 36:51 013 Chevrolet Malibu 1979
Martin Charles 05 45:32 033 Chevrolet Suburban 1979
Martin Chauncey 03 43:02 016 Ford Van 1972
Martini Jeff 04 39:22 008 Mazda RX-4 1975
05 36:49 012 Cadillac Eldorado 1979
May Jack +04 35:53 001 Ferrari Dino 246 GTS 1975
Mayo Edward 05 38:10 017 Chevrolet Blazer 1979
McCathey Charlie 05 36:19 009 Mercedes-Benz 300 D 1979
McConkey Ron 04 40:43 012 Pontiac Firebird Trans Am 1975
McCoy Jack 04 37:50 002 Chevrolet Pickup 1975
McCoy Peggy 04 37:50 002 Chevrolet Pickup 1975
McPaul ? 03 00:00 029 Porsche 911 1972
McGovern John 04 41:35 015 Oldsmobile Cutlass 1975
05 58:04 039 Rolls Royce Silver Wraith 1979
McGrail Tom 03 44:42 019 Travco Motorhome 1972
04 45:36 017 Travco Motorhome 1975
McMeekan George 03 44:54 020 Pontiac 1972
McPherson ? 03 00:00 031 Austin Healey 1972
McWhorter Donald 05 41:17 027 Chevrolet Corvette 1979
McWhorter Gerald 05 41:17 027 Chevrolet Corvette 1979
Menesini Dennis 05 34:52 005 Chevrolet Pickup 1979
Menke Vern 04 40:53 013 Ford Torino 1975
Menzel Mike 05 00:00 046 Fiat 127 1979
Micek John 05 40:53 025 Chrysler 1979
Miller James 03 43:45 018 Bradley GT 1972
Miller Mark 05 34:52 005 Chevrolet Pickup 1979
Miller Robin 03 39:35 007 Chevrolet Vega 1972
Mims Donna Mae 03 00:00 028 Cadillac Limousine 1972
Mockett Doug 05 40:53 025 Chrysler 1979
Moody Dave 03 41:01 011 Ford Torino 1972
Moore Bill 05 40:53 025 Chrysler 1979
Morin Holly 02 39:03 006 Dodge Van 1971
Morton Tom 03 41:01 011 Ford Torino 1972
04 40:33 013 Ford Torino 1975
Moses Sam 05 39:29 021 Ford Mustang Boss 302 1979
Mullen Jim 05 40:11 023 Ferrari SWB 1979
Mullen Joan 05 40:11 023 Ferrari SWB 1979
Needham Hal 05 00:00 043 Dodge Van 1979
Nehl Tom 04 41:32 014 Porsche 911 1975
Nerger Ursula 05 43:47 031 Jensen Intercepter 1979
Nichols John 05 39:45 022 Chevrolet Camaro 1979
Nickel Gil 04 38:16 004 Mercedes-Benz 450 SL 1975
Niemcek Brad 02 36:47 002 Chevrolet Van 1971
03 00:00 027 Chevrolet Van 1972
04 40:37 011 Ford Van 1975
Niemcek Peggi 03 00:00 028 Cadillac Limousine 1972
Nunn Spike 03 41:41 014 Datsun 510 1972
O'Brien Robert 04 41:35 015 Oldsmobile Cutlass 1975
O'Donnell Bill 05 53:00 038 Cadillac Eldorado 1979
Olds Fred +03 37:16 001 Cadillac Coupe De Ville 1972
04 40:31 010 Volvo 164 E 1975
Opert Larry 02 36:56 003 Cadillac Sedan De Ville 1971
Paggio Massimo 05 00:00 046 Fiat 127 1979
Parker Pal 02 57:25 007 Travco Motorhome 1971
03 44:42 019 Travco Motorhome 1972
04 45:36 017 Travco Motorhome 1975
Pash Phil 02 57:25 007 Travco Motorhome 1971
Patchett Keith 05 72:54 042 BMW R 90/6 Motorcycle 1979
Pearson Jack 04 38:45 006 Buick Electra 1975
Peeler Jim 05 46:48 036 Ferrari 330 GT 1979
Perlow Bob 02 00:00 008 MGB GT 1971
Pfeifer S. 03 47:28 023 Ford Pinto 1972
Pierce Jeff 05 33:42 003 Pontiac Firebird Trans Am 1979
Pitt Jesse 03 40:11 009 Chrysler 1972
Poston Becky 02 37:45 004 Dodge Van 1971
Prentiss Larry 05 46:37 035 Porsche Carrera 1979
Pritch Mark 05 36:52 018 Ferrari 308 GT 350 1979
Pritzker Nate 02 36:56 003 Cadillac Sedan De Ville 1971
Pryor Bill 04 49:32 018 Bristol 410 1975
05 40:33 024 Volvo 242 GT 1979
Quartararo Tony 05 46:48 036 Ferrari 330 GT 1979
Race Donald 05 53:00 038 Cadillac Eldorado 1979
Ralston Benjamin 05 46:37 035 Porsche Carrera 1979
Ramsey John 03 43:28 017 Ford Torino 1972
Rasmussen Buzz 05 39:20 020 Chevrolet El Camino 1979
Regan Ken 04 40:37 011 Ford Van 1975
Richardson Tad 05 35:17 006 Mazda RX-7 1979
Riggs Clyde 05 36:49 012 Cadillac Eldorado 1979
Robison Charlie 05 34:52 005 Chevrolet Pickup 1979
Roder Dick 03 40:55 010 Chevrolet Van 1972
Romine Chris 05 35:58 007 Ferrari 308 GTS 1979
Rosenblatt Joel 05 36:00 008 Buick Park Avenue 1979
Rost Bob 03 38:37 005 Alfa Romeo Guilia 1972
Rowzie Dan 04 38:39 005 Porsche 911 RSR 1975
Royer Lyle 05 00:00 043 Dodge Van 1979
Satullo Sandy 04 38:45 006 Buick Electra 1975
05 36:49 012 Pontiac 1979
Satullo Stuart 05 36:49 012 Pontiac 1979
Satullo II Sandy 04 38:45 006 Buick Electra 1975
05 36:49 012 Pontiac 1979
Scarlato Jerry 04 45:36 017 Travco Motorhome 1975
Schmitt Charles 05 53:00 038 Cadillac Eldorado 1979
Scott Dick 03 00:00 030 Porsche 911 1972
Scribner Doug 03 49:04 025 Chevrolet Monte Carlo 1972
Sellyei Louis 05 39:10 019 Jaguar XJS 1979
Sencenbaugh Jim 05 45:32 033 Chevrolet Suburban 1979
Seneki Alex 05 46:31 034 Mercedes-Benz 300 SEL 6.3 1979
Shugars Dave 04 40:43 012 Pontiac Firebird Trans Am 1975
Sibio Albert Jr. 05 36:40 011 Chevrolet Camaro Z 28 1979
Simkin Daniel 05 36:20 010 Excalibur 1979
Smith Gary 05 39:45 022 Chevrolet Camaro 1979
Smith Ken 05 34:52 005 Chevrolet Pickup 1979
Smith Steve +01 40:51 001 Dodge Sportsman Van 1971
Snyder Michael 05 33:42 003 Pontiac Firebird Trans Am 1979
Solski Paul 03 39:29 006 Mazda RX-2 1972
Sportiche Alain 05 46:31 034 Mercedes-Benz 300 SEL 6.3 1979
Spreadbury Bill 03 47:28 023 Ford Pinto 1972
Stanner Bud 03 37:26 002 Dodge Challenger 1972
Stanton Chick 04 38:56 007 Porsche Carrera 1975
05 42:28 029 Porsche Carrera 1979
Stephenson ? 03 00:00 034 Honda 600 1972
Stevens David 05 36:20 010 Excalibur 1979
Stropus Judy 03 00:00 028 Cadillac Limousine 1972
Taayjes Bob 03 43:45 018 Bradley GT 1972
Talbert R.A. 03 44:54 020 Pontiac 1972
Taylor Justus 05 61:51 040 Ford Panel Truck 1979
Thibeau John 03 45:39 021 Opel Rallye 1972
Trefethen Jon 03 43:28 017 Ford Torino 1972
Truesdale Loyal 05 72:54 042 BMW R 90/6 Motorcycle 1979
Turkovich Bob 04 40:37 011 Ford Van 1975
Unkefer Duane 03 43:02 016 Ford Van 1972
Villeneuve Jacques 05 37:31 015 Porsche 928 1979
Visniewski Scott 05 38:10 017 Chevrolet Blazer 1979
Walle Ray 04 39:22 008 Mazda RX-4 1975
Ward Ken 05 43:32 030 Suzuki 850 Motorcycle 1979
Ward Steve 05 43:32 030 Suzuki 850 Motorcycle 1979
Warner Bill 04 41:32 014 Porsche 911 1975
Waters Randy 02 37:45 004 Dodge Van 1971
Weglarz Dennis 04 40:43 012 Pontiac Firebird Trans Am 1975
Whiteside Mark 05 34:07 004 Pontiac Firebird Trans Am 1979
Williams Jim +01 40:51 001 Dodge Sportsman Van 1971
Williams Willie 05 38:10 017 Chevrolet Blazer 1979
Willig George 05 39:29 021 Ford Mustang Boss 302 1979
Yarborough Dave +05 32:51* 001 Jaguar XJS 1979
Yates Brock +01 40:51 001 Dodge Sportsman Van 1971
+02 35:54 001 Ferrari Daytona 1971
03 37:26 002 Dodge Challenger 1972
04 38:03 003 Dodge Challenger 1975
05 00:00 043 Dodge Van 1979
Yates Brock, Jr. +01 40:51 001 Dodge Sportsman Van 1971
Yates Pamela 05 00:00 043 Dodge Van 1979
Ziegel Robert 05 37:25 014 Porsche 930 1979
Zoeltner Andreas 05 43:47 031 Jensen Intercepter 1979
Learn More:
- Cannonball!: World’s Greatest Outlaw Road Race: http://www.amazon.com/gp/product/0760316333?ie=UTF8&tag=maseffdea-20&linkCode=shr&camp=213733&creative=393185&creativeASIN=0760316333&ref_=sr_1_1&s=books&qid=1336579102&sr=1-1
- Wikipedia - Cannonball Baker Sea-To-Shining-Sea Memorial Trophy Dash: http://en.wikipedia.org/wiki/Cannonball_Baker_Sea-To-Shining-Sea_Memorial_Trophy_Dash
- Gurney/Yates Cop First Cannonball: http://www.allamericanracers.com/cannonball.html
- 1975 Car and Driver Article: http://www.onelapofamerica.com/cannonball/index.shtml?cball=article1975
- The Year of Living Vicariously: http://johnmikes.home.comcast.net/~johnmikes/cannonball/index.htm
- The Last Cannonball: http://www.caranddriver.com/features/the-last-cannonball-feature
- 40th Anniversary Of The Cannonball Run: http://autospotters.com/2011/05/22/40th-anaversury-of-the-cannonball-run/
- The Cannonball Run (film): http://www.amazon.com/mn/search/?_encoding=UTF8&tag=maseffdea-20&linkCode=shr&camp=213733&creative=393193&field-keywords=cannonball&url=search-alias%3Dmovies-tv
- The Gumball Rally (film): http://www.amazon.com/mn/search/?_encoding=UTF8&tag=maseffdea-20&linkCode=shr&camp=213733&creative=393193&rally=&field-keywords=gumball+rally&url=search-alias%3Dmovies-tv
- Connect with SportsCarHunter.com:
- Join the #RallyPulse
- Tumblr
- Posterous
- Flikr
- Instagram: SportsCarHunter
